Website Created by KFTO |
Coleman Family Tree |
|
---|
Elizabeth Kavanaugh Draper - John Daniel Gray
Residences1871 - Chestnut Mound, Smith, Tennessee | 1880 - Smith, Tennessee 1900 - Utica, Fergus, Montana 1910 - Boise, Ada, Idaho | 1920 - Boise, Ada, Idaho | 1930 - Boise, Ada, Idaho 1940 - Boise City, Ada, Idaho 1944 - Boise, Ada, Idaho |
|
|
---|
John Daniel Gray - Age (82y 10m 21d) | ||
28 Nov 1842 - 18 Oct 1925 | ||
Missouri | ||
Boise, Ada, Idaho | ||
Pioneer Cemetery - Boise, Idaho , USA | ||
25 Jun 1901 - Utica, Fergus, Montana | ||
James Daniel Gray & Levicy Rena Fowler |
|
---|
Children
John Bancroft Gray - 4 Mar 1903 - 18 Aug 1990 - Age (87y 5m 14d) Last Updated - 14 Sep 2019 |
|
---|